All-in-One ESS Series
All-in-one unit integrates LiFePO4 battery, hybrid inverter and EMS in a compact cabinet. Linked to rooftop PV panels, it stores excess solar power to lower household power costs. Compatible with on-grid and off-grid modes, it switches to backup power rapidly during blackouts. With BMS and Wi-Fi access, users check data on mobile APP. Boasting reliable safety protection and expandable capacity, it is a practical green power choice for families.
| General Parameters | Stack type | Vertical type |
| Charger(PV/AC) | ||
| Solar Charger Type | Dual MPPTs | MPPT |
| MaxPV Input Current /Input Power | Using One MPPT:27A/9KW Using Two MPPTs:22.5A/Per MPPT, 15KW/Total |
28A/9000W |
| MPPT Range@Operating Voltage(VDC) | 60-450 | 60-450 |
| Max PV open Circuit Voltage(VDC) | 500 | 500 |
| Max PV charge Current(A) | 160 | 120 |
| Max AC charge Current(A) | 160 | 120 |
| Max.Charge Current (PV+AC)(A) | 160 | 120 |
| AC Input | ||
| Rated Input Voltage(VAC) | 220/230/240;L+N+PE | |
| Voltage Range (VAC) | 90~280±3(normal model); 170~280±3(UPS mode) |
|
| Frequency(Hz) | 50/60(Auto Adaptive) | |
| AC Output | ||
| Rated Capacity (kW) | 12 | 6.5 |
| Surge Power(KVA) | 24 | 13 |
| Voltage (VAC) | 220/230/240 | 208/220/230/240 |
| Power Factor(PF) | 1 | 1 |
| Frequency | 50/60Hz±0.1% | 50/60Hz±0.1% |
| Switch Time(ms) | 10(APP/UPS mode)/20(GEN mode) | 10(normal mode)/10(UPS mode) |
| Wave Form | Pure Sine Wave | Pure Sine Wave |
| Max.Efficiency(Battery Mode) | 94%@48VDC | 93%@48VDC |
| Battery Parameters | ||
| Battery Type | LiFePO4 | |
| Battery Voltage Range(Vdc) | 40~60 | |
| Rated Battery Voltage (Vdc) | 51.2 | 51.2 |
| Max.Charge /Discharge Current(A) | 160/300 | 50/100 |
| Nominal Battery Energy (kWh) | 5.12/10.24/15.36/20.48 | 5.12/10.24/15.36/20.48 |
| Battery Capacity (AH) | 100/100*2/100*3/100*4 | 100/200/300/400 |
| BMS Conmunication Mode | CAN/RS485/RS232 | |
| General Parameters | ||
| Ingress Protection | IP 21 | |
| Operating Temperature | -10℃-55℃ | |
| Relative Humidity | 5%~95%(Non-condensing) | |
| Display | LCD/APP | |
| Custom Made | Both stacked and vertical integrated units can be paired with 6kW/12KW inverters. | |
Features
• Powerful & Efficient – 6kW/12kW pure sine wave inverter with 98% peak efficiency
• Smart Battery System – 5.12kWh~20.48kWh LiFePO4 battery, intelligent BMS for safety
• High-Performance Solar Input – Supports 6kW/12kW PV, 60-500VDC, 120A~160A MPPT
• Flexible Grid Integration – Works on/off-grid, supports UPS mode
• Reliable & Durable – Anti-dust design, IP21 protection, fan cooling system
• Compact & Practical – optimized for home or business use









