Telecom Battery Series
Our Telecom Solution is tailored for the new energy sector, providing reliable, low-latency, and secure connectivity across power generation, transmission, distribution, and storage. It integrates 5G private networks, fiber-optic transmission, and edge computing to support real-time monitoring, intelligent operation, and autonomous control, ensuring stable data transmission in complex environments. The solution is energy-efficient, scalable, and aligned with green development goals, empowering enterprises to achieve digital transformation & sustainable operations.
| General Parameters | ||||
| Rated Voltage | 48V | |||
| Rated Capacity | 10Ah | 20Ah | 50Ah | |
| Rated Energy | 480Wh | 960Wh | 2400Wh | |
| Weight(kg) | 9.8 | 16.7 | 28 | |
| Output Voltage Range | 42.0V-54.0V | |||
| Charging Voltage | 52.5V-53.5V | |||
| Cut-off Voltage | 40.5V | |||
| Max.Charging Curent | 10A | 20A | 50A | |
| Max.Discharging Current | 20A | 40A | 50A | |
| Recommended Charging Current | 5A | 10A | 25A | |
| Charging Temperature | 0℃-55℃ | |||
| Discharging Temperature | -20℃-60℃ | |||
| Storage Temperature | -10℃-45℃ | |||
| Humidity | 5%-95%Relative Humidity | |||
| Cycle Life | ≥6000 cycles(0.2C,@25℃,80%DOD) | |||
| Design Life(25℃) | 15 years | |||
| Communication Port | CAN/RS485 | |||
| Certification | CE,IEC,UN38.3 | |||
| Operation method | DIP switching frequency modulation | |||
| Rated Voltage | 48V | |||
| Rated Capacity | 100Ah | 150Ah | 200Ah | 314Ah |
| Rated Energy | 4.80kWh | 7.20kWh | 9.60kWh | 15.08kWh |
| Weight(kg) | 42 | 58 | 80 | 105 |
| Output Voltage Range | 42.0V-54.0V | |||
| Charging Voltage | 52.5V-53.5V | |||
| Cut-off Voltage | 40.5V | |||
| Max.Charging Current | 100A | 150A | 200A | 200A |
| Max.Discharging Current | 100A | 150A | 200A | 200A |
| Recommended Charging Current | 50A | 75A | 100A | 150A |
| Charging Temperature | 0℃-55℃ | |||
| Discharging Temperature | -20℃-60℃ | |||
| Storage Temperature | -10℃-45℃ | |||
| Humidity | 5%-95%Relative Humidity | |||
| Cycle Life | ≥6000 cycles(0.2C,@25℃,80%DOD) | |||
| Design Life(25℃) | 15 years | |||
| Communication Port | CAN/RS485 | |||
| Certification | CE,IEC,UN38.3 | |||
| Operation method | DIP switching frequency modulation | |||
Features
• Superior Quality Square LiFePO4 Battery
• Higher energy density and cycle life, superior electrical performance, safety and environmental protection without pollution
• Long cycle life
• Using high-quality LiFePO4 batteries, charging and discharging at normal temperature, the capacity of the monomer after 6000 cycles is still greater than 80%
• Good safety performance
• In the extreme safety performance test, the battery does not fire, does not explode, and has no leakage, making it safer to use








