Motive Power Battery Series
Our Motive Lithium Battery is designed for automated guided vehicles (AGVs) and electric-powered equipment, delivering high efficiency, fast charging, and long lifespan. With an advanced Battery Management System (BMS), it ensures reliable performance, safety, and real-time monitoring. Ideal for industrial automation, logistics, and transportation, this battery enhances productivity while reducing maintenance costs.
| Battery Parameters (ABS case) | ||||||
| Rated Voltage | 12.8V | 25.6V | 38.4V | |||
| Rated Capacity | 314Ah | 105Ah | 105Ah | |||
| Rated Energy | 4019Wh | 2688Wh | 4032Wh | |||
| Weight(kg) | 32 | 22.5 | 32.5 | |||
| Output Voltage Range | 10.8V-14.6V | 21.6V-292V | 32.4V-43.8V | |||
| Charging Voltage | 11.6V-14.0V | 20.0V-23.2V | 34.8V-42.0V | |||
| Cut-off Voltage | 10.8V | 21.6V | 32.4V | |||
| Max.Charging Current | 150A | 100A | 100A | |||
| Max.Discharging Current | 250A | 100A | 100A | |||
| Recommended Charging Current | 100A | 50A | 50A | |||
| Charging Temperature | 0℃-55℃ | |||||
| Discharging Temperature | -20℃-60℃ | |||||
| Storage Temperature | -10℃-45℃ | |||||
| Humidity | 5%-95%Relative Humidity | |||||
| Cycle Life | ≥6000 cycles(0.2C,@25℃,80%DOD) | |||||
| Design Life(25℃) | 15 years | |||||
| Communication Port | CAN/RS485 | |||||
| Certification | CE,IEC,UN38.3 | |||||
| Battery Parameters (Iron case) | ||||||
| Rated Voltage | 38.4V | 51.2V | 64V | 73.6V | ||
| Rated Capacity | 105Ah | 60/105/150Ah | 100Ah | 105Ah | ||
| Rated Energy | 4032Wh | 3072/5376/7680Wh | 6400Wh | 7728Wh | ||
| Weight(kg) | 36.5 | 28.5/44.5/60.5 | 57.6 | 64 | ||
| Output Voltage Range | 32.4V-43.8V | 43.2V-58.4V | 54.0V-73.0V | 62.1V-83.95V | ||
| Charging Voltage | 42.0V | 56.0V | 70.0V | 80.5V | ||
| Cut-off Voltage | 34.8V | 46.4V | 58.0V | 66.7V | ||
| Max.Charging Current | 105A | 60A/105A/150A | 100A | 105A | ||
| Max.Discharging Current | 210A | 120A/210A/250A | 200A | 210A | ||
| Recommended Charging Current | 52.5A | 30A/52.5A/75A | 50A | 52.5A | ||
| Charging Temperature | 0℃-55℃ | |||||
| Discharging Temperature | -20℃-60℃ | |||||
| Storage Temperature | -10℃-45℃ | |||||
| Humidity | 5%-95%Relative Humidity | |||||
| Cycle Life | ≥6000 cycles(0.2C,@25℃,80%DOD) | |||||
| Design Life(25℃) | 15 years | |||||
| Communication Port | CAN/RS485 | |||||
| Certification | CE,IEC,UN38.3 | |||||
Features
• Electric Power: Both are typically powered by batteries, making them eco-friendly.
• Automated/Manual Operation: Golf carts can be driven manually or with some automated features; AGVs are fully automated.
• Compact Design: Both are designed to be compact & maneuverable in tight spaces.
• Navigation: AGVs follow predetermined paths using sensors, while golf carts often use manual steering but may include GPS for navigation.
• Utility: Both are used for transportation, with golf carts primarily for leisure & AGVs for industrial tasks.


