Residential ESS Series
Based on the low-carbon concept, and thanks for the competitiveness of the energy storage technology, the residential application of PV+ESS will be gradually realized in developed areas. Residential hybrid system solutions can quickly respond to EMS dispatching instructions, and form an intelligent and friendly power supply system with rooftop PV, making electricity safer. RPT system is designed to operate perfectly with the grid to realize uninterruptable power supply for the users.
| General Parameters | ||||
| Rated Voltage | 25.6V | 25.6V | 48V | 48V |
| Rated Capacity | 100Ah | 200Ah | 100Ah | 200Ah |
| Rated Energy | 2.56kWh | 5.12KWh | 4.80kWh | 9.60kWh |
| Weight(kg) | 25 | 45 | 43 | 92 |
| Output Voltage Range | 21.6V-292V | 21.6V-29.2V | 40.5V-54.75V | 40.5V-54.75V |
| Charging Voltage | 28.8-29.2V | 28.8-29.2V | 54.0-54.75V | 54.0-54.75V |
| Cut-off Voltage | 21.6V | 21.6V | 40.5V | 21.6V |
| Max.Charging Current | 100A | 200A | 100A | 200A |
| Max.Discharging Current | 100A | 200A | 100A | 200A |
| Recommended Charging Curent | 50A | 100A | 50A | 100A |
| Charging Temperature | 0℃-55℃ | |||
| Discharging Temperature | -20℃-60℃ | |||
| Storage Temperature | -10℃-45℃ | |||
| Humidity | 5%-95%Relative Humidity | |||
| Cycle Life | ≥6000 cycles(0.2C,@25℃,80%DOD) | |||
| Design Life(25℃) | 15 years | |||
| Communication Port | CAN/RS485 | |||
| Certification | CE,IEC,UN38.3 | |||
| Operation method | Touchscreen/Buttons (Optional) | |||
| Rated Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Rated Capacity | 100Ah | 200Ah | 314Ah | 628Ah |
| Rated Energy | 5.12KWh | 10.24KWh | 16.08kWh | 32.15KWh |
| Weight(kg) | 45 | 86 | 115 | 215 |
| Output Voltage Range | 43.2V-58.4V | |||
| Charging Voltage | 57.6-58.4V | |||
| Cut-off Voltage | 43.2V | |||
| Max.Charging Current | 100A | 200A | 200A | 200A |
| Max.Discharging Current | 100A | 200A | 200A | 200A |
| Recommended Charging Current | 50A | 100A | 150A | 150A |
| Charging Temperature | 0℃-55℃ | |||
| Discharging Temperature | -20℃-60℃ | |||
| Storage Temperature | -10℃-45℃ | |||
| Humidity | 5%-95%Relative Humidity | |||
| Cycle Life | ≥6000 cycles(0.2C,@25℃,80%DOD) | |||
| Design Life(25℃) | 15 years | |||
| Communication Port | CAN/RS485 | |||
| Certification | CE,IEC,UN38.3 | |||
| Operation method | Touchscreen/Buttons (Optional) | |||
Features
• Advanced Safety: Reliable LFP cells with intelligent BMS for secure operation.
• Long Lifespan: 6000+ cycles at 80% DoD, supported by a 5-year warranty.
• Smart Monitoring: Optional LCD, Bluetooth, and WiFi for real-time tracking.
• Wide Compatibility: Compatible with most inverters for easy integration.
• Scalable Design: Expandable up to 16 units to meet growing energy needs.



