Sodium-ion battery Series
Sodium-ion battery is a promising rechargeable device with analogous operating mechanism to lithium-ion battery. Benefiting from abundant and low-cost sodium reserves, it effectively reduces production expenses. Boasting excellent low-temperature adaptability and superior safety performance, it fits perfectly in grid energy storage and new-energy transportation. With continuous technical upgrading, it gains broad application prospects in future clean energy industries.
| 12V Sodium-ion battery Series | |||||||
| Rated Voltage(V) | 12V | ||||||
| Rated Capacity(Ah) | 2.55 | 7 | 28 | 35 | 42 | 49 | 56 |
| Rated Energy(Wh) | 30.6 | 84 | 336 | 420 | 504 | 588 | 672 |
| Weight(kg) | 0.6 | 1.2 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 |
| Length*Width*Height(mm) | 113*69*105 | 150*86*131 | 240*176*189 | 280*176*184 | 311*176*187 | 359*182*187 | 397*178*188 |
| Terminal | 12*10/φ6 | SAE+M8 | |||||
| Working voltage | 6.0V~14.4V | ||||||
| Charging Voltage | 13.6V~14.4V | ||||||
| Cut-off Voltage | 6.0V | ||||||
| Max.Charging Current | 7.5 | 20 | 84 | 105 | 126 | 147 | 168 |
| Max.Discharging Current | 20 | 40 | 120 | 140 | 126 | 147 | 168 |
| CCA(A) | 105 | 280 | 700 | 900 | 1100 | 1300 | 1500 |
| Charging Temperature | 0℃-55℃ | ||||||
| Discharging Temperature | -40℃-60℃ | ||||||
| Storage Temperature | -10℃-45℃ | ||||||
| Optional feature | Bluetooth,Wi-Fi,Heating,Display screen,Communication port | ||||||
| Cycle Life | >3000 times(0.5C,@25℃,80%DOD) | ||||||
| Certification | CE,IEC,UN38.3 | ||||||
| 12V&48V Sodium-ion battery Series | |||||||
| Rated Voltage(V) | 12V | 48V | |||||
| Rated Capacity(Ah) | 50 | 160 | 50 | 150 | |||
| Rated Energy(Wh) | 600 | 1920 | 2400 | 7200 | |||
| Weight(kg) | 9 | 22.5 | 44 | 106 | |||
| Length*Width*Height (mm) | 260*170*210 | 500*186*240 | 580*465*150 | 840*450*230 | |||
| Terminal | M8 | ||||||
| Working voltage | 7.2V~14.4V | 32.0V~56.0V | |||||
| Charging Voltage | 13.8V~14.4V | 54.4V~56.0V | |||||
| Cut-off Voltage | 7.2V | 32.0V | |||||
| Max.Charging Current | 50 | 100 | 50 | 150 | |||
| Max.Discharging Curent | 100 | 200 | 50 | 150 | |||
| Charging Temperature | 0℃-55℃ | ||||||
| Discharging Temperature | -40℃-60℃ | ||||||
| Storage Temperature | -10℃-45℃ | ||||||
| Optional feature | Bluetooth,Wi-Fi,Heating,Display screen | ||||||
| Cycle Life | >3000 times(0.5C,@25℃,80%DOD) | ||||||
| Certification | CE,IEC,UN38.3 | ||||||
Features
• High Safety: No thermal runaway risk
• Long Lifespan: Cycle life over 3000 times.
• Excellent Low-temperature Performance: Discharge capacity retention >90% at -20°C; 80% at -40°C.
• Durable & Long-lasting: Ultra-long cycle life greatly reduces operation cost.
• Eco-friendly & Clean: Heavy metal pollution free.




