Lithium Starter Battery Series

Starter Battery (LiFePO4 Type) is a high-performance power unit specially developed for vehicles. Equipped with mature lithium iron phosphate technology, it boasts outstanding safety, stable voltage output and ultra-long service life. It offers powerful instantaneous cranking capacity and operates steadily across a broad temperature range. Lighter and more compact than conventional lead-acid batteries, it has a low self-discharge rate and superb cycle performance. Eco-friendly and highly adaptable to various vehicle types, it provides reliable, efficient and long-lasting power support for engine startup and daily vehicle operation.

General Specifications

 

Motorcycle Starter Battery (LiFePO4 Type)
Model Dimensions(mm) VoltagelV) Capacity(Ah) Weight(Kg) CCA(A) Warranty Replcement Models
LFP4L-BS 113*70*85 12.8 2 0.55 120 1 year YTX4L-BS,YTZ5S
LFP5L-BS 113*70*105 12.8 3 0.7 180 1 year YTX5L-BS,YTZ6V
LFP7SL 113*70*105 12.8 4 0.9 240 1 year YTZ7S
LFP7L-BS 113*70*105+25 12.8 4 0.9 240 1 year YTZ7SL,YTX7L-BS,YTZ8V
LFP7B-BS 150*69*94 12.8 4 0.9 240 1 year YT7B-BS,GT7B-4
LFP7A-BS 150*87*94 12.8 4 0.9 240 1 year YTX7A-BS
LFP9-BS 150*87*94+10 12.8 5 1.1 300 1 year YTX7A-BS,YTX9-BS
LFP9B-BS 150*65*94+10 12.8 6 1.1 300 1 year YT7B-BS,GT7B-4,YT9B-BS,
GT9B-4
Automotive Starter Battery (LiFePO4 Type)
Model Dimensions(mm) Polarity Voltagel(V) Capacity(Ah) Weight(Kg) CCA(A) Warranty
40B19L 196*127*202*221 L 12.8 20 3.5 600 18 months 5.12
40B19R 196*127*202*221 R 12.8 20 3.5 600 18 months 5.12
46B24L 237*129*200*221 L 12.8 28 4.8 800 18 months 3.84
46B24R 237*129*200*221 R 12.8 28 4.8 800 18 months 3.84
65D23L 238*172*200*221 L 12.8 40 6 1200 18 months 2.56
65D23R 238*172*200*221 R 12.8 40 6 1200 18 months 2.56
LN1-40L 207*175*190*190 L 12.8 40 5.5 1200 18 months 2.56
80D26L 260*172*203*224 L 12.8 60 8 1500 18 months 2.05
95D31L 305*172*203*224 L 12.8 80 10 1800 18 months 1.71
072-20L 278*174*190*190 L 12.8 60 8 1500 18 months 2.05
072-20R 278*174*190*190 R 12.8 60 8 1500 18 months 2.05
082-20L-70 315*174*190*190 L 12.8 70 11 1600 18 months 1.92
082-20L-80 315*174*190*190 L 12.8 80 11.5 1800 18 months 1.71
100-20L 352*174*190*190 L 12.8 100 13.5 2000 18 months 1.54
110-20L-110 352*174*190*190 L 12.8 110 13.8 2200 18 months 1.4
110-20L-120 393*174*190*190 L 12.8 120 14.8 2400 18 months 1.28

Features
• Higher energy density – 2-3 x that of lead-acid, enabling stronger starting and higher CCA in a smaller, lighter package.
• Lighter weight – 1/3 to 1/2 the weight of lead-acid battery, improving fuel efficiency and emissions.
• Longer lifespan – 5-8 years vs 2-3 years for lead-acid.
• Lower self-discharge – Retain charge during periods of disuse, suitable as backup power.
• Easier maintenance – More convenient.