1.Basic Battery Categories & Novel Integration Technologies
| Abbr | Full name |
| LIB | Lithium-ion Battery |
| Liquid LIB | Liquid Lithium-ion Battery |
| PLB/Polymer Cell | Polymer Lithium-ion Battery |
| SSB | Solid State Lithium Battery |
| SSLB | Semi-solid Battery |
| – | Cylindrical Cell |
| Prismatic Cell | Prismatic Aluminum Can Cell |
| Laminated Cell | Pouch Cell |
| CTP | Cell To Pack |
| CTC | Cell To Chassis |
| CTB | Cell To Body |
| 4680 | 4680 Cylindrical Cell |
| ESS Cell | Energy Storage Battery |
| EV Battery | Power Lithium Battery |
| 3C Cell | Consumer Lithium Cell |
2.Positive and negative electrode active materials
| Abbr | Full name |
| LFP | Lithium Iron Phosphate |
| LCO | Lithium Cobalt Oxide |
| LMO | Lithium Manganese Oxide |
| NCM523/622/811 | Lithium Nickel Manganese Cobalt Oxide |
| NCM9 | High-Nickel NCM |
| NCA | Lithium Nickel Cobalt Aluminum Oxide |
| LR-NMC | Lithium-Rich Manganese-Based Cathode |
| Graphite | Graphite Anode |
| AG | Artificial Graphite |
| NG | Natural Graphite |
| Si-C | Silicon-Carbon Composite |
| SiO | Silicon Oxide Anode |
| LTO | Lithium Titanate Oxide |
| HC | Hard Carbon Anode |
3.Core components inside the battery cell
| Abbr | Full name |
| Cathode | Positive Electrode / Cathode |
| Anode | Negative Electrode / Anode |
| CC | Current Collector |
| Al Foil | Aluminum Foil |
| Cu Foil | Copper Foil |
| Electrode | Electrode Plate |
| Tab | Tab |
| Sep | Separator |
| Dry Sep | Dry-process Separator |
| Wet Sep | Wet-process Separator |
| CCS | Ceramic Coated Separator |
| EL | Electrolyte |
| – | Lithium Salt |
| – | Binder |
| CA | Conductive Agent |
| Al Laminated Film | Laminated Aluminum Plastic Film |
| Vent | Safety Vent |
| – | Gasket / Seal Ring |
4.Production and Manufacturing Process&Equipment Terminology
| Abbr | Full name |
| Mixing | Slurry Preparation |
| – | Vacuum Mixer |
| Coat | Coating |
| – | Extrusion Coater |
| Calender | Calendering / Rolling |
| Slit | Slitting |
| Die-cut | Electrode Die Cutting |
| Laser Cut | Laser Die Cutting |
| Wind | Winding |
| Stack | Stacking |
| Z-stack | Z-type Stacking |
| Weld | Tab Welding |
| USW | Ultrasonic Welding |
| LW | Laser Welding |
| Injection | Electrolyte Injection |
| Bake | Vacuum Baking |
| Seal | Sealing |
| Degas | Degassing |
| Form | Formation |
| Grading | Capacity Grading |
| Age | Aging |
| X-Ray | X-ray Inspection |
| Leak Test | Leakage Test |
| IQC | Incoming Quality Control |
| IPQC | In-Process Quality Control |
| FQC | Final Quality Control |
5.Electrochemical performance&electrical measurement parameters
| Abbr | Full name |
| UPS | Uninterruptible Power Supply |
| Ah | Rated Capacity |
| Wh/kg / Wh/L | Energy Density |
| W/kg | Power Density |
| V | Nominal Voltage |
| EOCV | End-of-Charge Voltage |
| EODV | End-of-Discharge Voltage |
| CCV | Closed circuit voltage. |
| OCV | Open circuit voltage |
| IR | Internal Resistance |
| 1C/2C/5C | C-rate Charge/Discharge |
| – | Cycle Life |
| – | Self-Discharge Rate |
| SOC | State of Charge |
| SOH | State of Health |
| DOD | Depth of Discharge |
| CE | Coulombic Efficiency |
| EIS | Electrochemical Impedance Spectroscopy |
| TR | Thermal Runaway |
| OC | Overcharge |
| OD | Over-discharge |
| SC | Short Circuit |
6.BMS Battery Management System&Energy Storage System
| Abbr | Full name |
| BMS | Battery Management System |
| PCS | Power Conversion System |
| EMS | Energy Management System |
| Balance | Battery Balancing |
| HVIL | High Voltage Interlock |
| BAM | Battery Acquisition Module |
| AFE | Analog Front End |
| CAN | Controller Area Network |
| Module | Battery Module |
| Battery System | Battery Pack |
7.Frontier Solid State Battery&New Auxiliary Material Terminology
| Abbr | Full name |
| SE | Solid Electrolyte |
| SSE | Sulfide Solid Electrolyte |
| OSE | Oxide Solid Electrolyte |
| PSE | Polymer Solid Electrolyte |
| Pre-Li | Pre-lithiation |
| SC-NCM | Single Crystal Cathode |
| GC Cathode | Gradient Coated Cathode |
| FR Electrolyte | Flame Retardant Electrolyte |
| – | Pre-alloyed Si-C Anode |
| Rct | Interfacial Impedance |
| CD | Electrode Compaction Density |
